Shuttle
Top volume + top performance = efficiency
Shuttle - the large capacity silage trailer with one-rotor system - sets qualification benchmarks.
TOP-Engineering
- 53 knives in a row
- Theoretical cutting length: 34 mm
- Capacity: 35 - 44 m³
- Tlosed oil bath spur gearbox with 120 mm diameter shaft
- 2 or 3 aggressive dosing rollers
- Tailgate indicator
- Tires up to 26.5"
- Optimal for use as silage transport trailer
- Hydraulic chassis (optional)
TOP-Loading
- smooth material flow without constrictions
- pick-up width: 2,20 m
TOP-Feed quality
- consistent quality of chopped material
- high compression in the silo
- optimal feed structure, providing good digestion and energy conversion for the animals
TOP-Handling
- toolless change of knives within shortest time
- convenient electro-hydraulic operation
Dimensions and weight | Shuttle 900 K | Shuttle 980 K |
Length: | 11,150 mm | 11,900 mm |
Width: | 2,550 mm | 2,550 mm |
Height: | 4,000 mm | 4,000 mm |
Ground clearance pick-up: | ~ 400 mm | ~ 400 mm |
Ground clearance with extended hydraulic drawbar: | ~ 700 mm | ~ 700 mm |
Net weight: | 10,470 kg | 12,750 kg |
Maximum gross weight: | 24,000 - 31,000 kg | 34,000 kg |
Additional load: | 12,530 kg | 21,250 kg |
Capacity at medium compression: | 79,2 m³ | 86,4 m³ |
Capacity according to DIN 11741: | 44 m³ | 48 m³ |
Cutting length: | 34 mm | 34 mm |
Number of knives: | 53 pcs. | 53 pcs. |
Pick-up intake width: | 2.270 mm | 2.270 mm |
Power demand: | ||
KW | 132 - 257 | 132 - 257 |
h.p. | 180 - 350 | 180 - 350 |
Click here to view brochure