New Repex
TOP Engineering
- Max. gross weight: 18 - 21 t
- Stably body
- Lowered steel floor
- Four chains (each 11 x 31 mm, 15 t/chain)
TOP Performer
- Pick-up intake width: 1.940 mm
- 41 knives in one row, no tools needed for changing knives
- 35 mm short cut
Technical Data
Vehicle dimensions | REPEX 30 K | REPEX 33 K | REPEX 35 K |
Length: | 8.860 mm | 9.610 mm | 9.610 mm |
Width: | 2.550 mm | 2.550 mm | 2.550 mm |
Height: | 3.700 mm | 3.700 mm | 3.900 mm |
Ground clearance pick-up: | 350 mm | ~ 350 mm | ~ 350 mm |
Ground clearance with extended hydraulic drawbar: | 600 mm | ~ 600 mm | ~ 600 mm |
Net weight: | 7.400 kg | 7.650 kg | 7.700 kg |
Maximum gross weight: | 18.000 - 19.000 kg | 21.000 kg | 21.000 kg |
Payload: | 10.600 - 11.600 kg | 13.350 kg | 13.300 kg |
Capacity at medium compression: | 53,6 m³ | 59,8 m³ | 63,5 m³ |
Capacity according to DIN 11741: | 29,8 m³ | 33,2 m³ | 35,3 m³ |
Number of knives: | 41 St. | 41 St. | 41 St. |
Cut length: | 35 mm | 35 mm | 35 mm |
Pick-up width: | 1.940 mm | 1.940 mm | 1.940 mm |
Power demand | |||
KW | 88 - 147 | 88 - 147 | 88 - 147 |
PS | 120 - 200 | 120 - 200 | 120 - 200 |
* equipment-related
Measures, weights and technical data subjects to change without notice. All illustrations, dimensions and weights do not necessarily correspond to the series model and are non-binding.