RRW 400 / 500
Technical Data
RRW 400 | RRW 500 | |
Tandem | Tridem | |
Length:* | 9.550 mm | 11.950 mm |
Width:* | 3.000 mm | 3.000 mm |
Height:* | 3.918 mm | 3.918 mm |
Volume capacity: | 39 m³ | 50,7 m³ |
Länge Aufbau: (eng) | 8.800 mm | 10.200 mm |
Breite Aufbau: (eng) | 2.800 mm | 2.800 mm |
Höhe Aufbau (eng) | ||
left: | 2.100 mm | 2.100 mm |
right: | 1.200 + 255 (Gummilippe) | 1.200 + 255 (Gummilippe) |
Loading height | ||
left: | 3.918 mm | 3.918 mm |
right: | 3.018 + 255 (Gummilippe) | 3.018 + 255 (Gummilippe) |
Overloading height: | max. 4.200 mm | max. 4.200 mm |
Breite Übergabeband: (eng) | 2.000 mm | 2.000 mm |
Overloading capacity: | 2.100 t/h | 2.100 t/h |
Überladezeit: (eng) | 45 s | 60 s |
Net weight:* | 10.900 kg | 13.600 kg |
Gross weight:** | 16.000 / 36.000 kg | 18.000 / 52.000 kg |
* depending on equipment
** road/field
Measures, weights and technical data subject to change without notice. All illustrations, dimensions and weights do not necessarily correspond to the series model and are non-binding.